---
type: ai-traffic-all-time
site: ample.computer
agentsite: https://ample-computer.agentsite.network/
tier: Agentsite Pro
source: Agentsite Analytics (the same data as the dashboard Analytics tab)
data_since: 2026-08-16
through: 2026-11-05
generated: 2026-11-06T20:12:21Z
refresh: daily
---
# AI Traffic: all time

Bots fetched this Agentsite 98,707 times from August 16, 2026 through November 5, 2026 (UTC). Bots seen: 31.

| Bot                                     | Operator           | Category         |       Hits | Share | First seen | Last seen  |
| --------------------------------------- | ------------------ | ---------------- | ---------: | ----: | ---------- | ---------- |
| Meta External Agent                     | Meta               | ai\_scraper      |     38,166 | 38.7% | 2026-09-30 | 2026-10-28 |
| GPTBot                                  | OpenAI             | ai\_scraper      |     27,874 | 28.2% | 2026-10-01 | 2026-10-05 |
| Deno                                    | unknown            | unknown          |     15,458 | 15.7% | 2026-08-16 | 2026-10-29 |
| ClaudeBot                               | Anthropic          | ai\_scraper      |     14,045 | 14.2% | 2026-09-02 | 2026-10-29 |
| Facebook External Hit                   | Meta               | social\_preview  |      2,364 |  2.4% | 2026-09-30 | 2026-10-29 |
| Python urllib                           | Unknown            | generic\_scraper |        454 |  0.5% | 2026-09-25 | 2026-10-25 |
| Mozilla                                 | unknown            | unknown          |        141 |  0.1% | 2026-09-21 | 2026-10-29 |
| curl                                    | Unknown            | generic\_scraper |         71 |  0.1% | 2026-08-24 | 2026-10-26 |
| Hello                                   | unknown            | unknown          |         58 |  0.1% | 2026-09-29 | 2026-10-15 |
| AgentSite-Release-Verification          | unknown            | unknown          |         24 |  0.0% | 2026-10-02 | 2026-10-02 |
| EverythingMachines Agent Utility Rubric | EverythingMachines | audit            |          8 |  0.0% | 2026-08-24 | 2026-08-24 |
| Slackbot                                | Slack              | social\_preview  |          8 |  0.0% | 2026-08-24 | 2026-10-05 |
| Claude-User                             | unknown            | unknown          |          5 |  0.0% | 2026-09-21 | 2026-09-21 |
| PaidDashboardReadOnlyPublicVerifier     | unknown            | unknown          |          5 |  0.0% | 2026-10-04 | 2026-10-04 |
| python-httpx                            | unknown            | unknown          |          4 |  0.0% | 2026-08-24 | 2026-08-24 |
| OpenAI SearchBot                        | OpenAI             | ai\_scraper      |          3 |  0.0% | 2026-10-01 | 2026-10-03 |
| undici                                  | unknown            | unknown          |          3 |  0.0% | 2026-10-23 | 2026-10-23 |
| $\{jndi:ldap:                           | unknown            | unknown          |          2 |  0.0% | 2026-10-10 | 2026-10-10 |
| agentsite-directory-labels              | unknown            | unknown          |          2 |  0.0% | 2026-10-28 | 2026-10-28 |
| AgentTrustBot                           | unknown            | unknown          |          1 |  0.0% | 2026-10-20 | 2026-10-20 |
| BlueSnap                                | unknown            | unknown          |          1 |  0.0% | 2026-10-10 | 2026-10-10 |
| ChatGPT User                            | OpenAI             | ai\_scraper      |          1 |  0.0% | 2026-10-26 | 2026-10-26 |
| Go HTTP Client                          | Unknown            | generic\_scraper |          1 |  0.0% | 2026-10-02 | 2026-10-02 |
| Googlebot                               | Google             | search\_engine   |          1 |  0.0% | 2026-10-28 | 2026-10-28 |
| Lightpanda                              | unknown            | unknown          |          1 |  0.0% | 2026-09-24 | 2026-09-24 |
| Moz111a                                 | unknown            | unknown          |          1 |  0.0% | 2026-10-10 | 2026-10-10 |
| Python Requests                         | Unknown            | generic\_scraper |          1 |  0.0% | 2026-09-26 | 2026-09-26 |
| Scrapy                                  | Unknown            | generic\_scraper |          1 |  0.0% | 2026-09-27 | 2026-09-27 |
| vuln\_scanner                           | unknown            | unknown          |          1 |  0.0% | 2026-10-19 | 2026-10-19 |
| W3                                      | unknown            | unknown          |          1 |  0.0% | 2026-10-10 | 2026-10-10 |
| WMS                                     | unknown            | unknown          |          1 |  0.0% | 2026-10-10 | 2026-10-10 |
| **Total**                               |                    |                  | **98,707** |  100% |            |            |

Counts match the Agentsite Analytics tab for a Custom range from 2026-08-16 to 2026-11-05 (UTC). Bot names are as recorded by Agentsite Analytics; unidentified clients appear exactly as the tab shows them.
Periodic detail: [daily.md](daily.md)
